403Webshell
Server IP : 192.158.238.246  /  Your IP : 18.221.161.189
Web Server : LiteSpeed
System : Linux uniform.iwebfusion.net 4.18.0-553.27.1.lve.1.el8.x86_64 #1 SMP Wed Nov 20 15:58:00 UTC 2024 x86_64
User : jenniferflocom ( 1321)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/jenniferflocom/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/jenniferflocom/tmp/awstats/ssl/awstats032025.jenniferflo.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/jenniferflocom/tmp/awstats/ssl/awstats.jenniferflo.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2714                
POS_VISITOR 14379               
POS_DAY 25121               
POS_DOMAIN 3850                
POS_LOGIN 4421                
POS_ROBOT 4576                
POS_WORMS 5680                
POS_EMAILSENDER 5811                
POS_EMAILRECEIVER 5954                
POS_SESSION 25939               
POS_SIDER 26150               
POS_FILETYPES 6089                
POS_DOWNLOADS 6366                
POS_OS 6435                
POS_BROWSER 6839                
POS_SCREENSIZE 8801                
POS_UNKNOWNREFERER 8875                
POS_UNKNOWNREFERERBROWSER 9526                
POS_ORIGIN 9945                
POS_SEREFERRALS 10093               
POS_PAGEREFS 10325               
POS_SEARCHWORDS 10784               
POS_KEYWORDS 11157               
POS_MISC 2377                
POS_ERRORS 11421               
POS_CLUSTER 4277                
POS_SIDER_404 11579               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401000000 34740 12154598 24503399747352
FirstTime 20250301002524
LastTime 20250331183830
LastUpdate 20250401082032 34740 0 34739 0 0
TotalVisits 464                 
TotalUnique 281                 
MonthHostsKnown 0                   
MonthHostsUnknown 281                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 49 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 154 154 408611 160654 160784 3079044750
1 109 114 287685 161855 161999 3111114428
2 121 121 287415 136275 136596 2602591865
3 169 169 321265 160503 160631 3075408670
4 318 319 609441 162910 162998 3117951155
5 121 121 173449 152899 152971 2931851389
6 126 126 309428 144216 144282 2755307756
7 136 136 392088 128855 128941 2465912589
8 287 287 593431 137330 137412 2630772582
9 561 562 200631 131871 131938 2524580006
10 124 128 829072 144504 144578 2768072885
11 67 67 303216 149778 149863 2865475265
12 89 89 253629 150103 150232 2860673193
13 195 197 488869 135955 136048 2595888844
14 77 77 197137 143998 144091 2740412238
15 81 87 188125 136714 136775 2614983597
16 65 65 212510 132981 133033 2539661655
17 49 53 229875 126007 126085 2407539405
18 81 87 257029 142508 142572 2721878378
19 117 119 429839 148896 148930 2845451043
20 115 116 420702 149773 149825 2866001444
21 219 220 2136730 151795 151880 2914189395
22 108 108 294584 160774 160887 3082764066
23 122 122 252747 155174 155308 2972114774
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
bg 2039 2039 112442
in 646 655 238698
us 393 398 7426601
ma 231 231 608960
jp 184 190 395409
ca 31 31 350372
ro 23 34 399446
zz 15 16 187803
pl 13 13 3638
de 5 5 13103
gb 5 6 27265
cn 4 4 151954
pe 2 2 42502
ru 2 2 24872
kz 2 2 2744
ve 2 2 110
be 2 2 24867
cz 2 2 492
rw 2 2 2744
lb 2 2 0
fr 1 1 284
bd 1 1 0
mx 1 1 21250
nl 1 1 12430
cl 1 1 29361
it 1 1 161
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
Googlebot/ 3482951 66951938027 20250331235959 483
bingbot/ 5682 109572914 20250331235647 54
Googlebot\-Image/ 405 8407102 20250326145833 0
crawl 159 17399670 20250331235230 0
bot[\s_+:,\.\;\/\\-] 149 18474 20250331215752 149
facebookexternalhit/ 40 42844 20250331100549 40
Applebot/ 37 137744 20250330085334 6
AhrefsBot/ 20 127337 20250307181937 10
unknown 9 5147 20250328043702 9
CCBot/ 9 12761 20250325070004 4
no_user_agent 8 505353 20250329165827 0
MojeekBot 6 900 20250329213356 6
MJ12bot/ 5 4453 20250308041557 5
feed 3 504 20250307192055 3
curl 3 117 20250306080028 0
Go\-http\-client/ 3 832 20250320144521 0
[\s_+:,\.\;\/\\-]bot 2 303 20250324132836 2
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 2 344 20250322030825 2
link 2 12606 20250321164425 1
SemrushBot/ 2 336 20250301131712 2
survey 1 37856 20250306035639 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 12433 20250302014230 0
nbot 1 168 20250303050021 1
spider 1 1081 20250304125831 1
Barkrowler 1 168 20250305053056 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
svg 3 1081 0 0
env 14 174011 0 0
php 3185 6397216 0 0
js 23 205560 0 0
Unknown 83 1547266 0 0
prod 2 24859 0 0
json 1 12430 0 0
css 1 1170 0 0
txt 6 74580 0 0
html 323 1611869 0 0
xml 1 2608 0 0
save 2 24858 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 37 0 663101
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
win7 19 19
macosx14 6 6
Unknown 48 42
macosx12 10 10
android10 75 69
winunknown 1 1
androidmarshmallow 255 255
macosx11 15 15
bsdnetbsd 1 0
linux 539 536
win8.1 6 5
macosx15 546 544
androidpie 1 0
ios_iphone 140 139
win10 1905 1898
androidoreo 3 1
androidnougat 10 10
ios_ipad 23 22
macosx10 1 1
win8 28 28
macosx13 11 10
linuxubuntu 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 100
safari17.6 6 6
safari14.0.3 500 500
firefox122.0 1 1
chrome127.0.0.0 1 1
firefox95.0 1 1
chrome123.0.0.0 1 1
opera76.0.4017.177 1 1
safari11.0.4 5 5
chrome76.0.3809.111 2 1
firefox73.0 4 4
chrome13.0.782.20 1 0
chrome80.0.1055.1 3 3
chrome114.0.0.0 25 25
chrome128.0.0.0 1 1
safari12.4.2 3 3
chrome82.0.1055.1 7 7
chrome74.0.3729.169 5 5
firefox82.0 9 9
safari17.1.2 1 1
chrome86.0.4240.111 14 14
safari15.3 1 1
chrome85.0.4183.83 7 7
chrome130.0.0.0 2 2
chrome74.0.3729.136 1 1
mozilla 25 19
firefox102.0 17 17
chrome121.0.0.0 14 7
iphone 16 16
chrome77.0.3760. 4 4
firefox136.0 1 1
chrome134.0.0.0 90 84
firefox71.0 3 3
chrome133.0.6943.141 4 4
opera9.5 1 1
safari18.3.1 16 16
safari16.2 1 1
safari13.1.1 1 1
firefox80.0 12 12
safari17.0 1 1
firefox49.0 3 3
netscape 2 2
chrome78.0.3790 6 6
safari13.4.4 1 1
safari18.1.1 4 4
safari17.10 1 1
chrome59.0.3071.125 9 9
chrome133.0.6943.53 79 79
safari10.0.4 4 4
safari18.3 21 21
firefox81.0 9 9
chrome79.0.3970 8 8
chrome76.0.3800 3 3
safari17.4.1 1 1
safari12.0.4 6 6
firefox16.0 1 0
chrome80.0.3980 2 2
chrome124.0.0.0 633 633
safari18.4 1 1
firefox103.0 13 13
chrome131.0.0.0 3 3
firefox74.0 2 2
firefox101.0 17 17
chrome92.0.4515.107 510 510
chrome66.0.3359.126 1 0
safari17.3.1 1 1
firefox70.0 6 6
chrome49.0.2623.112 4 4
safari18.0 1 1
msie11.0 3 3
chrome33.0.1750.152 1 0
edge18 18 18
chrome120.0.0.0 7 5
chrome83.0.1055.1 4 4
safari16.6 1 1
safari17.5 1 1
safari13.6 7 7
chrome84.0.4183.83 1 1
chrome75.0.3770.142 3 1
firefox83.0 1 1
safari11.0 2 0
chrome91.0.4472.124 528 528
chrome134.0.6998.165 138 138
safari 41 40
chrome134.0.6998.88 34 34
safari13.5.1 3 3
chrome75.0.3780 2 2
chrome109.0.0.0 1 1
firefox72.0 4 4
Unknown 27 27
chrome81.0.4044.129 29 28
chrome133.0.0.0 99 99
safari15.6.1 1 1
safari8.0 1 1
chrome90.0.4430.212 501 501
safari5.0.2 15 15
chrome129.0.0.0 1 1
chrome90.0.4430.85 2 2
chrome67.0.3396.87 1 0
safari14.0 5 5
firefox79.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Google 20250330131517
GRequests/0.10 20250323124403
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250325103216
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250328183133
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250328105942
Mozilla/5.0_(compatible) 20250330130939
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Google 20250330131517
GRequests/0.10 20250323124403
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250328105942
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1237 1264
From1 1 1
From2 217 217
From3 51 51
From4 2105 2111
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 188 188
search_yahoo_co_jp 9 9
www_google_co_jp 15 15
yahoo_catchall 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://www.openurls.com.cn 19 19
http://cpanel.jenniferflo.com 12 12
http://webmail.jenniferflo.com 12 12
https://cpanel.jenniferflo.com 2 2
https://webmail.jenniferflo.com 2 2
https://cpanel.swophistic.com 1 1
http://webmail.goldader-records.com 1 1
http://vpc.leftbrain.pl 1 1
http://cpanel.mondofoot.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
https+//jenniferflo.com/%3fpcmypage%3fcallback%3d/product/detail/47980291 1
https+//jenniferflo.com/%3f_g%3d29893649 1
https+//jenniferflo.com/%3fproduct/edit/56850908 1
https+//jenniferflo.com/%3fproduct/edit/87720418 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 5
https 4
//jenniferflo.com/%3fpcmypage%3fcallback%3d/product/detail/47980291 1
//jenniferflo.com/%3fproduct/edit/56850908 1
//jenniferflo.com/%3fproduct/edit/87720418 1
//jenniferflo.com/%3f_g%3d29893649 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
503 1 807
500 17703 0
308 1 85
404 624 780753
401 144 7413
403 538 424764
302 3 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 63
/mailman/nsb/1235973857 1 -
/parker567164737 1 -
/sitemap.xml 1 -
/blissless35688982 1 -
/wp-admin/includes/includes/517461/index.php 1 http://www.openurls.com.cn/
/hypnorum/508733352 1 -
/dolesomely/pr395894477 1 -
/robots.txt 2 -
/phoca/rtj312854187 1 -
/guide/kiyaku.php 16 -
/manipulated/detail/xz456013011 1 -
/wp-crom.php 21 -
/outbuilded/x29043201 1 -
/abashing/232509240 1 -
/quixotically/pn798149105 1 -
/wp-admin/admin-ajax.php 2 -
/corindine/hh47458223 1 -
/wp-admin/maint/aaa.php 1 https://www.google.com
/wp-admin/includes/lint-branch.php 2 https://www.google.com
/dsxs/ 1 https://jenniferflo.com/dsxs/
/playmaker/1153018063 1 -
/significate/zz564696703 1 -
/wp-admin/maint/fie.php 1 https://www.google.com
/wp-admin/dropdown.php 2 www.google.com
/mucusin732111279 1 -
/shark/shopping/r/40325651 1 -
/tyrogluphus/zv551992111 1 -
/wp-includes/Text/Diff/Engine/%3Cahref=%22/wp-includes/Text/Diff/Engine/native.php%22%3E%3Cimgclass=%22icon%22src=%22/_autoindex/assets/icons/file-text.svg%22alt=%22%5BTXT%5D%22%3Enative.php 1 www.google.com
/merchandises/111957188.shtml 1 -
/sitemap-hot-2193959.xml 1 -
/merchandises/112998866.shtml 1 -
/b7ec4/b7ec4/b7ec4/b7ec4/b7ec4/b7ec4/262764/index.php 1 http://www.openurls.com.cn/
/enterotomy1303472112 1 -
/wp-admin/maint/%3Cahref=%22/wp-admin/maint/repair.php%22%3E%3Cimgclass=%22icon%22src=%22/_autoindex/assets/icons/file-text.svg%22alt=%22%5BTXT%5D%22%3Erepair.php 2 www.google.com
/yuletide/1729935807 1 -
/enlumine/l6062241 1 -
/wp-login.php 1 -
/item/2431604599.shtm 1 -
/verruciform/mwa/547373554 1 -
/equipaged3288616 1 -
/wp-admin/wp-apxupx.php 1 -
/wp-admin/custom-background.php 2 http://www.openurls.com.cn/
/item/23923378.shtm 1 -
/myelinic/pp400395413 1 -
/jp2023 3 -
/booky/s/334839822 1 -
/sweepage/shopping/ae/382146990 1 -
/candle511189129 1 -
/wp-admin/css/colors/coffee/index.php 1 www.google.com
/wp-content/plugins/contact-form-7/includes/js/jquery-ui/themes/smoothness/smoothness.php 1 www.google.comhttps://t.me/optimasprimetools
/holycross803263728 1 -
/grenatite/77933873 1 -
/jointedly/fp488119023 1 -
/get-message-notify 490 https://jenniferflo.com/
/wp-admin/maint/lint-branch.php 1 https://www.google.com
/satellitious12285612 1 -
/oryzopsis/pbn455884923 1 -
/images/images/cache.php 30 -
/welcometoourhouse/detail/w477567676 1 -
/b7ec4/b7ec4/b7ec4/b7ec4/b7ec4/928879/index.php 1 http://www.openurls.com.cn/
/southern/shopping/auo/395823780 1 -
/credulously/408726005 1 -
/frogged/shopbrand/sza582191948 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 281
78.159.131.51 1323 1323 73030 20250307182759
78.159.131.50 716 716 39412 20250307114922
45.130.145.4 633 633 0 20250326100002
45.227.253.15 231 231 608960 20250331001707
66.249.66.77 127 127 2492265 20250331104722
66.249.66.78 76 76 1501310 20250331183830
139.99.52.136 52 52 168256 20250308043251
66.249.66.79 28 28 543895 20250329214100
139.99.52.157 21 21 1738938 20250309212501
193.41.206.50 16 27 312439 20250317045914
170.39.218.53 14 15 186431 20250325130521
119.26.94.221 10 10 191744 20250318110015
66.249.66.81 9 9 167810 20250328125055
66.249.64.103 8 8 149395 20250323074846
45.148.10.174 8 15 163284 20250330143210
194.50.16.252 7 7 87007 20250313134844
108.181.170.209 5 5 1770 20250318213925
193.186.4.180 5 5 1428 20250322005729
60.105.244.184 4 4 72786 20250317085118
72.14.201.181 4 4 1158 20250331084153
45.80.105.193 4 4 50860 20250314075206
66.249.66.80 4 4 75459 20250326081152
52.220.29.177 4 4 5488 20250319192654
74.125.212.104 3 3 58142 20250324032549
14.13.75.224 3 3 879 20250317221036
143.244.137.184 1 1 1372 20250321132219
15.204.233.3 2 2 2744 20250321235236
159.223.193.139 1 2 24856 20250329100956
66.249.82.169 1 1 18202 20250314062142
134.122.95.197 1 2 24862 20250301041131
14.13.209.96 1 1 423 20250313005004
60.130.104.16 1 1 450 20250316073008
118.156.196.74 1 1 268 20250323180854
193.186.4.171 1 1 309 20250313051051
85.18.0.132 1 1 161 20250309142247
210.249.48.224 1 1 358 20250323231333
126.142.232.21 2 2 626 20250316023629
60.119.223.165 1 1 375 20250313033503
126.158.243.96 1 1 262 20250316082542
193.114.24.235 1 1 315 20250312073442
54.166.184.113 1 1 1372 20250319055946
51.178.68.226 1 1 1372 20250319083747
40.90.238.35 1 1 1372 20250322025426
13.237.6.185 1 1 1372 20250318162352
106.146.72.224 1 1 412 20250324095450
60.61.205.144 1 1 297 20250314030730
47.82.9.60 1 1 12432 20250309191855
119.229.141.93 1 1 461 20250325053545
1.72.6.60 1 1 311 20250318030339
68.183.82.77 1 2 24858 20250315095342
14.10.103.65 1 1 290 20250312030934
210.225.75.227 1 1 329 20250328000336
49.105.103.139 1 1 294 20250325105257
58.183.80.217 1 1 303 20250311064612
180.198.9.81 1 1 302 20250316214527
216.81.248.11 1 1 12427 20250326074652
47.79.121.170 1 1 12437 20250309015537
27.94.43.47 1 1 421 20250312050130
49.104.28.42 1 1 337 20250318215714
133.106.63.226 1 1 286 20250311205411
104.28.83.159 2 2 650 20250315001812
126.157.216.60 1 1 311 20250312000044
47.82.11.201 1 1 12425 20250309005537
147.185.132.165 1 1 37844 20250325030312
124.110.21.239 1 1 307 20250315073746
180.20.83.230 1 1 240 20250315215541
47.82.11.207 1 1 12431 20250307101738
74.125.212.103 2 2 37439 20250324032549
79.127.158.189 2 2 492 20250316080527
36.14.13.170 1 1 385 20250317025522
49.109.147.103 1 1 274 20250314100456
45.148.10.140 3 5 50555 20250316100613
118.241.250.181 1 1 287 20250316063005
133.106.55.4 1 1 359 20250316091831
153.250.19.172 2 2 478 20250319190649
58.146.2.135 1 1 383 20250322113511
47.79.122.252 1 1 12434 20250311071337
180.221.250.187 2 2 564 20250321094216
72.14.201.153 2 2 629 20250322045649
106.133.21.177 1 1 390 20250316083237
47.82.10.109 1 1 12434 20250310062214
106.75.138.202 2 2 75977 20250322193315
165.227.84.75 2 2 2744 20250319122309
47.82.11.118 1 1 12427 20250307003332
153.246.254.22 1 1 274 20250313060207
126.1.9.146 1 1 308 20250317031600
104.248.118.148 1 1 1372 20250322051820
222.145.185.59 1 1 332 20250324224353
47.82.11.182 1 1 12428 20250306235326
219.104.139.184 1 1 278 20250321225929
1.75.65.213 2 2 486 20250314062426
150.249.114.222 1 1 333 20250318220036
193.186.4.153 1 1 289 20250316022826
126.166.224.112 1 1 272 20250315045352
106.72.200.2 2 2 36732 20250324010435
49.250.169.114 1 1 360 20250321092555
49.109.158.185 1 1 315 20250313054204
114.149.228.14 2 2 540 20250325210603
124.154.84.76 1 1 318 20250324220248
164.92.124.115 1 2 24860 20250301205338
124.103.61.160 1 1 278 20250319193701
1.33.186.1 1 1 271 20250312023133
133.149.215.212 1 1 287 20250313054145
219.125.34.168 1 1 370 20250315050322
36.12.176.54 1 1 276 20250320064302
124.44.236.254 3 3 921 20250323171221
160.249.16.123 1 1 302 20250317181919
157.147.180.226 1 1 280 20250315034044
153.218.28.119 1 1 331 20250324233858
122.250.131.230 1 1 331 20250320092934
210.136.176.32 1 1 287 20250316042142
49.109.26.128 1 1 247 20250322053116
113.158.53.9 1 1 351 20250323031944
218.110.77.200 1 1 293 20250315175550
5.9.202.19 1 1 1372 20250323124403
145.220.91.19 1 1 12430 20250315171114
47.79.123.101 1 1 12430 20250309143923
126.29.27.195 1 1 314 20250318120926
126.77.111.170 1 1 400 20250324064521
212.227.169.188 1 1 1372 20250321200622
157.205.84.162 1 1 299 20250326053341
126.159.109.3 1 1 261 20250317030458
106.178.118.103 1 1 302 20250322042323
66.249.66.72 2 2 41527 20250301201746
212.30.33.77 1 1 0 20250323053716
47.82.9.87 1 1 12437 20250309015530
137.184.224.81 1 2 24862 20250316103844
114.145.156.11 1 1 273 20250320065536
106.155.48.201 1 1 238 20250319075327
106.146.16.120 1 1 296 20250317003003
153.187.106.41 1 1 300 20250319031915
106.75.143.26 1 1 37976 20250319162527
185.247.137.130 1 1 12438 20250325103216
59.132.17.106 1 1 293 20250325045355
206.168.34.215 1 1 12429 20250316180416
118.86.216.186 1 1 282 20250315010408
106.72.40.32 1 1 410 20250312142320
47.79.98.89 1 1 12426 20250317181330
47.82.10.174 1 1 12425 20250306012615
211.7.105.38 1 1 271 20250315094451
72.14.201.171 2 2 607 20250316000230
47.82.11.24 1 1 12429 20250310054457
74.125.212.105 3 3 60207 20250324032551
49.104.11.105 1 1 307 20250313052052
193.114.24.189 1 1 387 20250312085134
60.119.7.155 1 1 277 20250323184747
133.106.146.25 1 1 418 20250310005734
1.75.72.247 1 1 331 20250314230145
223.29.55.18 1 1 412 20250315215544
110.163.10.84 1 1 310 20250313004652
153.184.131.140 1 1 384 20250321135223
126.236.139.107 1 1 322 20250320074333
126.156.62.10 2 2 36633 20250318113914
2.135.147.138 2 2 2744 20250319003029
104.28.99.197 1 1 311 20250320072648
72.14.201.180 2 2 583 20250317080455
185.247.137.6 1 1 12434 20250310161127
193.114.24.80 1 1 337 20250314144113
60.110.168.223 1 1 258 20250316025316
106.130.55.107 1 1 326 20250315050042
153.240.36.151 1 1 290 20250313171307
122.133.177.86 1 1 295 20250321235443
59.169.104.204 1 1 286 20250311172150
153.207.66.167 1 1 335 20250322032113
133.106.136.103 1 1 282 20250316214835
219.122.97.102 1 1 277 20250316025326
123.1.46.157 1 1 288 20250315233120
193.186.4.177 3 3 876 20250324004037
47.82.11.17 1 1 12434 20250306002510
126.94.146.220 3 3 1107 20250324032727
85.190.233.134 3 3 10359 20250309142250
59.132.23.84 1 1 323 20250322084415
219.112.57.93 1 1 277 20250313205057
187.154.134.31 1 1 21250 20250330131517
122.152.88.25 1 1 385 20250314192008
212.30.33.88 1 1 0 20250323053716
118.154.251.139 1 1 289 20250314114909
218.110.246.231 1 1 324 20250323012215
60.65.230.26 1 1 349 20250325101822
14.9.90.33 1 1 271 20250320180647
61.197.4.193 1 1 283 20250314062141
106.146.74.94 2 2 702 20250313204129
47.82.10.103 1 1 12434 20250305111525
113.147.99.107 1 1 356 20250313070457
47.82.0.153 1 1 12430 20250317220641
180.221.224.146 1 1 268 20250324163415
1.73.142.160 1 1 312 20250313114310
49.97.25.215 1 1 277 20250317081656
153.170.94.133 1 1 253 20250315035844
81.67.45.73 1 1 284 20250316093352
193.186.4.152 1 1 230 20250312000457
23.137.105.190 1 1 1372 20250317041406
1.112.148.210 1 1 272 20250315102901
47.82.11.162 1 1 12430 20250319040022
179.6.6.149 1 1 21252 20250311213439
218.230.148.8 1 1 355 20250312102044
106.129.62.27 1 1 317 20250325011625
153.151.108.133 1 1 298 20250326124510
126.156.57.7 1 1 307 20250324040040
153.134.106.10 1 1 411 20250307042031
47.82.10.202 1 1 12434 20250310034946
66.249.66.73 1 1 21189 20250301201304
87.236.176.235 1 1 12434 20250310214151
103.36.24.137 1 1 0 20250307202050
112.69.113.227 1 1 288 20250315072907
60.128.204.96 1 1 260 20250313071025
47.79.5.157 1 1 12428 20250319054510
72.14.201.4 1 1 390 20250325042044
49.109.97.241 1 1 288 20250316023306
113.155.111.6 1 1 400 20250319184705
126.254.203.152 1 1 301 20250312023037
167.172.22.195 1 2 24854 20250330130938
47.82.10.222 1 1 12425 20250305110836
87.236.176.93 1 1 12433 20250303053622
167.94.138.207 1 1 12429 20250321205949
198.23.159.138 2 2 1347 20250307204212
167.94.138.58 1 1 12432 20250328183133
205.210.31.232 1 1 37844 20250328105942
60.137.222.222 1 1 311 20250318053834
133.32.227.253 1 1 278 20250323091906
153.174.98.65 1 1 331 20250313044054
106.75.176.39 1 1 38001 20250323041454
220.146.85.146 1 1 385 20250314083520
1.73.147.35 1 1 307 20250318021255
49.98.219.67 1 1 282 20250315055437
118.241.45.26 1 1 282 20250319221535
167.94.145.107 1 1 12432 20250301005915
147.185.132.63 1 1 37844 20250320163544
60.57.104.166 1 1 275 20250315043748
221.44.194.153 1 1 401 20250317145020
111.169.67.48 1 1 255 20250313222411
1.73.8.237 1 1 412 20250308020446
150.249.58.64 1 1 450 20250314060256
119.229.9.210 1 7 6080 20250321182856
126.33.189.112 2 2 496 20250317143132
220.100.114.103 1 1 297 20250320090140
47.79.3.70 1 1 12431 20250307085915
180.22.111.55 1 1 303 20250316084804
209.58.134.93 2 2 340 20250304162703
200.112.228.168 1 1 29361 20250305145433
219.113.122.211 1 1 263 20250314063657
125.195.236.160 1 1 304 20250320130358
112.138.91.98 1 1 245 20250313073629
193.186.4.181 2 2 506 20250322060729
153.151.34.12 1 1 292 20250312015744
153.139.161.13 1 1 431 20250313043256
117.18.176.164 1 1 281 20250323073140
190.119.185.114 1 1 21250 20250324124104
104.28.99.235 1 1 253 20250311093819
119.173.41.195 1 1 282 20250323030329
60.139.100.192 1 1 278 20250311065608
126.114.138.201 1 1 330 20250318081638
106.146.19.120 1 1 296 20250317014846
124.209.76.36 2 2 520 20250315062815
125.9.73.63 1 1 411 20250317090251
47.82.11.197 1 1 12432 20250309153022
106.146.78.90 1 1 271 20250315055034
42.146.39.111 1 1 271 20250321171205
219.98.116.199 1 1 273 20250318090537
122.210.19.219 1 1 287 20250317005301
47.82.10.50 1 1 12430 20250309132559
45.148.10.249 2 2 24859 20250303105814
204.10.194.245 1 1 1155 20250306232017
222.9.170.194 1 1 276 20250320032934
162.142.125.222 1 1 12425 20250308044429
106.163.81.202 1 1 320 20250316064600
114.188.216.3 1 1 304 20250319051307
125.30.110.206 1 1 311 20250313163944
49.109.238.169 1 1 263 20250317104854
106.155.160.240 1 1 288 20250311094036
131.147.8.6 1 1 286 20250319112758
54.209.60.63 1 1 182 20250306114955
186.14.65.63 2 2 110 20250304132057
124.100.4.136 2 2 770 20250323035958
47.82.10.177 1 1 12430 20250310031526
173.224.219.79 1 1 347 20250314030223
47.82.11.12 1 1 12425 20250309005604
