403Webshell
Server IP : 192.158.238.246  /  Your IP : 3.144.72.54
Web Server : LiteSpeed
System : Linux uniform.iwebfusion.net 4.18.0-553.27.1.lve.1.el8.x86_64 #1 SMP Wed Nov 20 15:58:00 UTC 2024 x86_64
User : jenniferflocom ( 1321)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/jenniferflocom/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/jenniferflocom/tmp/awstats/ssl/awstats092024.jenniferflo.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202409 will be lost/reset.
# Last config file used to build this data file was /home/jenniferflocom/tmp/awstats/ssl/awstats.jenniferflo.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2705                
POS_VISITOR 21119               
POS_DAY 68291               
POS_DOMAIN 3624                
POS_LOGIN 4782                
POS_ROBOT 4937                
POS_WORMS 6106                
POS_EMAILSENDER 6237                
POS_EMAILRECEIVER 6380                
POS_SESSION 69155               
POS_SIDER 69369               
POS_FILETYPES 6515                
POS_DOWNLOADS 6839                
POS_OS 6944                
POS_BROWSER 7501                
POS_SCREENSIZE 11977               
POS_UNKNOWNREFERER 12051               
POS_UNKNOWNREFERERBROWSER 13365               
POS_ORIGIN 14238               
POS_SEREFERRALS 14385               
POS_PAGEREFS 14644               
POS_SEARCHWORDS 15110               
POS_KEYWORDS 15262               
POS_MISC 2368                
POS_ERRORS 15321               
POS_CLUSTER 4638                
POS_SIDER_404 15504               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241001002022 463 97469 10280684462541
FirstTime 20240901052151
LastTime 20240930233953
LastUpdate 20241001101958 463 0 462 0 0
TotalVisits 2637                
TotalUnique 1228                
MonthHostsKnown 0                   
MonthHostsUnknown 1242                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 19 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 165 216 1868561 63 91 403275
1 174 226 1415204 125 145 968795
2 249 249 291984 1475 1519 2744871
3 250 253 354421 680 751 1493935
4 553 553 270493 57 98 671603
5 653 702 865486 63 117 965446
6 715 715 342844 91 184 2322121
7 718 763 910511 83 132 1609405
8 831 831 221549 78 191 1823424
9 867 953 1473108 232 320 6098458
10 709 736 668590 83 362 12762473
11 448 514 947971 78 164 1187309
12 316 371 1136409 45 159 983767
13 262 340 2796388 79 433 6572413
14 191 213 526453 104 127 910431
15 235 291 1244953 91 442 3282157
16 259 287 987205 126 168 1243167
17 218 218 302035 87 142 751157
18 219 277 2165028 96 134 1041172
19 149 178 861885 70 135 834582
20 302 660 13653362 94 110 585886
21 141 142 327118 57 217 2500717
22 194 221 819904 67 218 10824457
23 228 316 1942893 190 261 6850812
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 70
gb 3927 3976 965714
us 3508 4526 30511472
ru 400 403 1132201
de 241 242 396964
in 151 161 383343
cn 78 121 870372
ca 72 72 527797
jp 50 50 19358
ir 39 39 14925
fr 38 38 14324
tr 38 38 24424
vn 32 32 50567
nl 30 30 23326
se 29 29 63367
hk 27 28 176006
cz 26 26 10082
bg 25 25 58879
br 24 24 8478
pl 20 20 45610
gr 19 19 73298
my 18 18 7254
be 17 17 87280
ro 15 15 6045
ua 14 14 27108
it 14 14 5246
lt 3 3 1209
es 11 11 4433
no 3 3 1209
kh 1 1 403
dk 6 6 2418
ke 1 1 403
nz 3 3 11210
iq 9 9 16919
lb 7 7 217816
pe 9 9 3627
au 12 12 38701
ie 5 5 1025
by 7 7 2821
pa 2 2 3968
zz 9 9 3627
pt 9 9 3627
id 4 4 1210
ng 1 1 11288
th 5 5 2015
tw 2 2 608
sk 5 5 2015
ee 1 1 403
fi 3 3 1209
mn 1 1 403
hu 13 13 5239
bf 1 1 403
mu 3 3 1209
hn 1 28 215236
za 3 3 1209
cl 7 7 2821
sg 2 2 806
vg 1 1 403
mx 5 5 933
eu 5 5 2015
kz 3 3 1209
am 3 3 1209
rs 1 1 403
ps 1 1 10404
dz 1 1 205
eg 12 12 4836
ma 1 1 403
ar 4 4 1612
kr 3 3 615
sc 4 4 91942
bz 1 28 215236
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
Go\-http\-client/ 1440 45390469 20240930111210 0
bingbot/ 348 3132785 20240930144905 24
AhrefsBot/ 187 1341150 20240930052640 35
feed 185 1762224 20240928160627 19
Googlebot/ 162 1184227 20240930123409 22
Applebot/ 117 943025 20240930221708 13
Apache\-HttpClient/ 89 37148 20240927175903 0
bot[\s_+:,\.\;\/\\-] 71 461666 20240930194158 43
(firefox/)([0-9]\.|[0-1][0]\.) 68 48772 20240930205016 0
facebookexternalhit/ 65 2175605 20240929064203 18
no_user_agent 46 1748902 20240930111202 0
SemrushBot/ 29 149846 20240927214448 10
MJ12bot/ 24 157837 20240919231744 3
MojeekBot 19 2016 20240926140054 19
YandexBot/ 15 25109 20240912103459 13
unknown 14 1510 20240930193353 14
crawl 7 299944 20240925074209 0
Barkrowler 5 10906 20240924213144 1
360Spider 5 32370 20240927003959 2
LinkedInBot/ 2 61098 20240919105727 0
Pinterestbot 1 12264 20240901083108 0
survey 1 37712 20240905185924 0
Konqueror/ 1 12386 20240904095750 0
Links[\x20]\( 1 12383 20240904095737 0
Feedfetcher\-Google 1 11447 20240905185504 0
Dalvik/ 1 11337 20240914013040 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
gif 3 56825 0 0
woff2 23 1774680 0 0
Unknown 18 202079 0 0
jpg 6 668080 0 0
html 482 6520247 0 0
txt 5 53820 0 0
xml 2 318 0 0
ttf 41 3452114 0 0
svg 1 864 0 0
js 740 5039285 0 0
png 77 11075179 0 0
jpeg 26 389713 0 0
css 321 3405545 0 0
php 8480 3755606 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/litespeed-cache/readme.txt 5 0 53820
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
androidpie 5 2
macosx10 27 27
macosx7 4 4
ios_iphone 274 79
win2003 1 1
macosx6 10 10
androidkitkat 2 2
macosx15 166 54
win8 25 25
winxp 129 128
macosx11 32 15
androidnougat 2 1
linux 579 360
android 5 5
ios_ipad 25 25
macosx13 1 0
androidoreo 87 3
Unknown 2150 2150
linuxubuntu 42 41
macosx 58 27
macosx9 48 48
win8.1 45 44
win7 1924 1911
linuxdebian 1 1
macosx8 12 12
win10 4363 3863
android10 144 144
unix 3 3
winnt 4 4
linuxcentos 1 1
androidmarshmallow 36 36
winlong 19 19
macosx14 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 206
firefox86.0 2 2
chrome84.0.4147.135 246 246
chrome100.0.4896.60 6 6
chrome124.0.6367.92 3 3
chrome88.0.4324.190 10 10
chrome35.0.1916.153 22 22
firefox58.0 44 44
chrome79.0.3945.88 31 31
chrome113.0.0.0 1 1
chrome87.0.4280.67 224 224
firefox85.0 231 231
chrome76.0.3809.89 2 1
firefox38.0 14 14
chrome131.0.0.0 137 27
firefox57.0 45 45
safari5.1.7 1 1
firefox83.0 1 1
safari6.1.5 2 2
chrome116.0.0.0 19 19
msie8.0 1 1
chrome94.0.4606.81 48 48
chrome72.0.3626.121 292 292
chrome115.0.0.0 3 3
chrome124.0.6367.61 1 1
firefox24.0 19 19
chrome90.0.4430.212 23 23
chrome57.0.2987.108 1 0
chrome76.0.3809.111 1 0
chrome79.0.3945.130 20 20
firefox18.0 18 18
safari7.0 18 18
chrome81.0.4044.138 16 16
firefox44.0 12 12
chrome63.0.3239.84 1 1
chrome91.0.4472.114 255 229
chrome119.0.0.0 240 240
chrome37.0.2062.124 3 3
chrome90.0.4430.93 517 517
chrome71.0.3578.99 1 0
safari5.1.9 2 2
chrome91.0.4472.124 10 10
chrome80.0.3987.163 9 9
chrome58.0.3029.110 1 1
chrome89.0.4389.90 434 434
chrome86.0.4240.111 2 2
chrome80.0.3987.106 1 1
firefox17.0 18 18
firefox67.0 21 21
firefox124.0 2 2
firefox118.0 10 8
firefox78.0 11 11
chrome85.0.4183.102 16 16
opera102.0.0.0 1 1
chrome37.0.2049.0 1 0
firefox125.0 1 1
chrome84.0.4147.125 203 203
chrome65.0.3325.146 5 5
chrome83.0.4103.116 240 240
opera107.0.0.0 2 2
safari17.6 230 34
chrome63.0.3239.132 32 32
edge12 1 1
chrome96.0.4664.110 6 6
chrome102.0.0.0 1 1
chrome121.0.0.0 1 1
chrome68.0.3440.91 102 21
chrome129.0.0.0 35 6
chrome80.0.3987.132 21 21
firefox54.0 34 34
chrome42.0.2311.90 7 7
chrome85.0.4183.121 254 254
chrome73.0.3683.90 1 0
chrome67.0.3396.87 1 1
safari16.6 5 4
firefox34.0 17 17
chrome130.0.0.0 111 7
chrome123.0.0.0 41 41
chrome23.0.1271.64 1 1
safari7.0.6 2 2
firefox47.0 16 16
chrome46.0.2490.71 13 13
chrome78.0.3904.108 9 9
chrome86.0.4240.198 14 14
android 2 2
chrome124.0.6367.60 3 3
edge15 1 1
chrome126.0.0.0 309 286
chrome105.0.0.0 5 5
chrome124.0.6367.119 1 1
chrome75.0.3770.101 1 0
safari17.7 27 1
chrome68.0.3440.106 20 20
chrome124.0.6367.118 3 3
chrome125.0.0.0 35 7
chrome110.0.0.0 2 2
firefox48.0 1 1
chrome87.0.4280.66 490 490
chrome60.0.3112.90 50 50
safari8.0 6 6
chrome124.0.6367.91 3 3
firefox61.0 31 31
firefox45.0 13 13
chrome36.0.1985.125 58 58
chrome128.0.0.0 518 92
firefox117.0 21 20
chrome64.0.3282.186 18 18
chrome78.0.3904.62 2 2
chrome108.0.0.0 4 4
chrome70.0.3538.102 12 12
chrome80.0.3987.149 14 14
msie9.0 6 6
firefox62.0 9 9
safari7.0.3 10 10
chrome84.0.4147.89 4 4
msie11.0 17 17
chrome127.0.0.0 10 6
chrome57.0.2987.133 21 21
firefox79.0 17 17
chrome79.0.3945.147 1 1
chrome90.0.4430.85 5 5
Unknown 2113 2113
chrome44.0.2403.157 13 13
firefox30.0 45 45
firefox43.0 18 18
safari9.0 1 1
firefox72.0 1 0
firefox50.0 31 31
firefox29.0 12 12
chrome89.0.4389.128 3 3
firefox95.0 8 8
firefox66.0 20 20
chrome63.0.3239.108 2 2
firefox84.0 13 13
firefox73.0 14 14
chrome74.0.3729.131 14 13
firefox42.0 19 19
firefox65.0 19 19
firefox41.0 17 17
chrome71.0.2623.112 2 2
chrome73.0.3683.75 1 1
chrome74.0.3729.157 14 14
chrome114.0.0.0 1 1
firefox63.0 19 19
chrome60.0.3112.113 35 35
chrome83.0.4103.61 3 3
chrome87.0.4280.141 252 252
chrome50.0.2661.102 18 6
safari 51 51
safari7.0.5 4 4
chrome36.0.1985.67 1 0
chrome81.0.4044.129 1 1
chrome55.0.2883.87 2 2
chrome21.0.1180.83 24 24
chrome56.0.2924.76 25 25
chrome61.0.3163.100 13 13
msie10.0 2 2
chrome83.0.4103.53 1 1
chrome124.0.6367.63 1 1
chrome88.0.4324.182 255 255
chrome87.0.4280.88 273 242
firefox60.0 27 27
chrome65.0.3325.181 18 18
safari6.0 3 3
chrome88.0.4324.104 21 21
chrome84.0.4147.105 18 18
netscape5.0 7 7
firefox59.0 15 15
chrome36.0.1985.143 14 14
chrome124.0.0.0 6 6
chrome70.0.3538.77 1 1
firefox31.0 28 28
chrome128.0.6613.86 2 2
chrome83.0.4103.106 1 1
firefox16.0 1 1
firefox52.0 93 76
chrome41.0.2228.0 1 1
chrome118.0.0.0 56 7
chrome89.0.4389.82 2 2
firefox40.1 14 14
firefox40.0 11 11
chrome69.0.3497.100 29 29
mozilla 30 30
firefox33.0 44 44
chrome51.0.2704.64 2 2
chrome76.0.3809.87 1 0
chrome79.0.3945.117 21 21
firefox20.6.14 24 24
firefox35.0 2 2
chrome66.0.3359.117 5 5
chrome101.0.4951.41 2 2
chrome52.0.3231.98 16 16
chrome101.0.4951.54 1 1
chrome47.0.2526.106 1 1
chrome40.0.2214.93 1 1
firefox56.0 2 2
chrome74.0.3729.169 29 29
safari15.4 11 11
chrome117.0.0.0 20 19
firefox88.0 15 15
chrome89.0.4389.114 3 3
chrome67.0.3396.99 17 17
firefox36.0 19 19
chrome51.0.2704.106 1 1
chrome75.0.3770.90 1 1
chrome126.0.6478.238 1 0
chrome128.0.6613.113 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
WordPress/6.6.2;_http://jenniferflo.com 20240924162610
python-requests/2.32.3 20240924004713
WordPress/6.6.2;_https://jenniferflo.com 20240930233953
Mozilla/5.0_(compatible;_Dataprovider.com) 20240919230456
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20240918165458
SearchExpress 20240925002635
Chrome 20240927222854
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240930183519
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240926012101
axios/1.7.2 20240914163107
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240927061907
Mozilla/5.0_zgrab/0.x 20240901133758
WordPress/6.6.1;_http://jenniferflo.com 20240910163143
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20240918232614
WordPress/6.6.1;_https://jenniferflo.com 20240912025809
\ 20240923215124
Python/3.11_aiohttp/3.10.5 20240919075129
python-requests/2.22.0 20240912085502
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240927195503
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
Chrome 20240927222854
python-requests/2.22.0 20240912085502
axios/1.7.2 20240914163107
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240927061907
Python/3.11_aiohttp/3.10.5 20240919075129
SearchExpress 20240925002635
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20240918232614
WordPress/6.6.2;_https://jenniferflo.com 20240930233953
\ 20240923215124
WordPress/6.6.1;_https://jenniferflo.com 20240912025809
WordPress/6.6.2;_http://jenniferflo.com 20240924162610
python-requests/2.32.3 20240924004713
WordPress/6.6.1;_http://jenniferflo.com 20240910163143
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 8565 8614
From1 2 2
From2 113 120
From3 26 26
From4 340 1463
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
images_search_yahoo_com 0 6
www_bing_com 2 3
duckduckgo 1 1
www_google_com 103 103
baidu 1 1
www_google_com_hk 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://mail.jenniferflo.com 8 8
http://webmail.jenniferflo.com 4 4
http://webmail.jenniferflo.com/wp-login.php 4 4
http://cpanel.jenniferflo.com/wp-login.php 4 4
http://cpanel.jenniferflo.com 2 2
https://mail.jenniferflo.com/wp-admin/ 2 2
http://webmail.jenniferflo.com:80 1 1
https://uniform.iwebfusion.net:2087 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
301 372 0
403 2393 2972106
400 8 328
206 56 28000
404 588 7189385
405 1 62
308 1 96
401 77 28509
302 109 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 143
/author/stender/ 5 -
/wp-json/wp/v2/give_forms/ 1 -
/2013-spring-foot-fair/ 3 -
/wp-json/custom-api/v1 1 -
/wp-includes/sodium_compat/src/Core32/Curve25519/Ge/Core32.php 2 -
/tag/camping/ 1 -
/wp-content/themes/jaida/lang.php 3 www.google.com
/wp-includes/widgets/include.php 9 -
/.idea/workspace.xml 1 -
/tag/popsicles/ 1 -
/diabetics-should-wear-diabetic-shoes/ 1 -
/wp-content/themes/travel/issue.php 3 www.google.com
/xl2023.php 2 www.google.com
/wander.php 1 www.google.com
/chosen.php 1 -
/mah.php 1 -
/wp-json/tdw/save_css 5 -
/five-reasons-to-wear-diabetic-shoes/ 1 -
/camping-vacation-breakfast-idea-vegetable-frittata/ 1 -
/.well-known/pki-validation/makeasmtp.php 1 -
/bless.php 1 www.google.com
/three-things-can-prevent-diabetic-foot-problems/ 1 -
/wp-content/plugins/wp-ecommerce-cvs-importer/upload/upload-file.php 1 -
/apple-touch-icon.png 2 -
/aaa9 1 -
/author/w-padmine/ 5 -
/wp-content/themes/include.php 1 -
/ 26 http://www.google.com.hk
/wp-content/themes/aahana/json.php 2 www.google.com
/author/admim/ 5 -
/aab9 1 -
/five-things-you-can-do-to-combat-smelly-feet/ 1 -
/_all_dbs 16 -
/wp-content/themes/teamwork/upload/upload.php 1 -
/wp-content/plugins/grapefile/grapeupload2.php 1 -
/wp-content/plugins/social-networking-e-commerce-1/classes/views/social-photo/upload_photo1.php 1 -
/.well-known/traffic-advice 6 -
/dropdown.php 1 www.google.com
/sitemap.txt 4 -
/jp.php 1 www.google.com
/author/superadmin/ 5 -
/apple-touch-icon-precomposed.png 2 -
/wp-content/plugins/wc-multivendor-marketplace/readme.txt 1 -
/apple-touch-icon-120x120-precomposed.png 2 -
/wp-content/themes/deeds/framework/helpers/fontupload.php 1 -
/wp-content/themes/twentystd/ 2 -
/wp-admin/includes/nav.php 2 -
/sitemap.xml.gz 2 -
/wp-content/about.php 1 -
/wp-content/plugins/about.php 2 -
/radio.php 2 www.google.com
/wp-includes/images/include.php 9 -
/wp-content/plugins/ph-file-manager/wp-file.php 3 www.google.com
/wp-content/plugins/ultimate-member/readme.txt 1 -
/wp-content/plugins/dummyyummy/wp-signup.php 2 www.google.com
/free-happiness-course/ 1 -
/sitemap_index.xml 2 -
/wp-content/themes/digital-download/new.php 2 www.google.com
/laLyAUwxLHNf 1 -
/wp-content/plugins/core-plugin/include.php 8 -
/CMSModules/MediaLibrary/CMSPages/MultiFileUploader.ashx 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 16 -
/telescope/requests 16 -
/wp-admin/dropdown.php 2 www.google.com
/fqmvxkll.php 1 www.google.com
/style.php 3 www.google.com
/wp-json/ 5 -
/ogqtuarn.php 1 www.google.com
/config.json 16 -
/xampp 1 -
/wp-seo.php 1 www.google.com
/wp-content/plugins/pwnd/pwnd.php 3 www.google.com
/author/wpadminne/ 5 -
/wp-content/plugins/moveto/assets/lib/loader_ajax.php 1 -
/edit.php 1 www.google.com
/ads.txt 34 -
/eat-outside-day-2/ 1 -
/.DS_Store 17 -
/debug/default/view 16 -
/doctors-on-call-orthopedic-foot-problems/ 1 -
/sitemaps.xml 2 -
/cgi-bin/index.php 1 www.google.com
/zcxcqwir.php 1 www.google.com
/wp-admin/css/colors/blue/blue.php 3 https://t.me/bads_community
/wp-content/plugins/root-file-manager/wp-file.php 3 www.google.com
/apple-touch-icon-120x120.png 2 -
/author-sitemap.xml 20 -
/heel-pain-in-children/header/ 1 -
/admin.php 4 www.google.com
/tag/hospital/ 1 -
/server 15 -
/wp-content/plugins/wp-task-agent/scheduler.php 1 -
/wp-content/plugins/hb-audio-gallery/lib/upload_picture.php 1 -
/wp-content/plugins/wpe-indoshipping/admin/upload-file.php 1 -
/wp-content/uploads/2023/03/Wrinkle-Remedy-300-%C3%83%C2%97-300-px-e1679569327612.png 16 -
/wp-content/plugins/easy2map-photos/includes/MapPinIconSave.php 1 -
/.vscode/sftp.json 16 -
/september-world-alzheimers-month/ 1 -
/about.php 3 -
/wp-emoji-release.min.js 13 -
/enhhpeeg.php 1 www.google.com
/kidney-friendly-seasonal-spring-recipes/ 1 -
/wp-content/plugins/easy-wp-smtp/readme.txt 1 -
/wp-includes/wp-class.php 2 www.google.com
/wp-content/plugins/yryrukyr/yryrukyr.php 2 -
/wp-content/plugins/WordPressCore/include.php 11 -
/spip.php 1 -
/server-status 16 -
/wp-content/plugins/include.php 1 -
/wp-content/plugins/userpro/css/userpro.min.css 2 www.google.com
/goods.php 1 -
/wp-content/themes/pridmag/db.php 1 www.google.com
/v2/_catalog 16 -
/wp-json/tdw/save_cssss 5 -
/wp-content/plugins/ti-woocommerce-wishlist/readme.txt 1 -
/wp.php 1 -
/wp-admin/css/colors/blue/h0rn3t-sp1d3rs.php 2 https://t.me/bads_community
/wp-plain.php 8 www.google.com
/plugins/editors-xtd/fields/src/nav.php 2 -
/wp-content/themes/seotheme/db.php 10 www.google.com
/edbeyyqq.php 1 www.google.com
/vuiovldf.php 1 www.google.com
/wp-admin/admin-ajax.php 1 https://jenniferflo.com/wp-admin/customize.php
/sites/all/libraries/ckfinder/ckfinder.html 2 -
/wp-content/plugins/file-manager-advanced/application/library/js/elFinder.history.js 5 -
/s/634323e2833323e2835313e2239313/_/ 16 -
/js/ckfinder/ckfinder.html 1 -
/content.php 1 www.google.com
/bs1.php 1 www.google.com
/DEyVFMCwXLjk 1 -
/about 16 -
/login.action 16 -
/wp-content/plugins/advert-manager-plugin/upload-file.php 1 -
/shell20211028.php 1 www.google.com
/wp-content/plugins/wp-file-manager/css/fm_custom.css 2 -
/admin/ckfinder/ckfinder.html 1 -
/ckfinder/ckfinder.html 1 -
/author/expander/ 5 -
/aspera/faspex/ 1 -
/wp-content/admin.php 1 -
/author/crander/ 5 -
/hfvrtnrk.php 1 www.google.com
/wp-content/plugins/incache/front/incache.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1242
87.247.158.120 3761 3761 9182 20240920122535
192.158.238.246 2083 2083 71876 20240930233953
70.187.77.79 59 352 12180663 20240914204234
193.233.16.13 42 45 512325 20240929164350
107.189.13.74 22 22 105457 20240930072642
49.13.125.166 19 19 7657 20240927204646
35.232.230.119 19 73 877557 20240918075414
89.208.96.128 18 18 33840 20240927175905
89.208.96.75 18 18 33840 20240927171504
198.98.57.9 18 18 86283 20240923134538
94.142.138.179 18 18 33840 20240927115959
78.135.76.132 18 18 7254 20240930225853
206.189.99.207 18 18 7254 20240916234816
35.187.72.20 17 34 247420 20240919075131
104.171.152.119 17 17 188238 20240927154006
45.61.185.37 17 17 75901 20240927072040
107.173.224.19 17 17 188238 20240927104630
154.51.142.253 17 17 188238 20240927091336
23.106.181.13 15 15 6045 20240921154729
193.124.203.200 15 15 28185 20240920193106
5.189.139.210 15 15 6045 20240927011834
5.61.32.242 14 14 5642 20240921153312
43.228.125.159 14 15 170767 20240930184400
178.63.211.73 14 15 170767 20240930184340
159.65.84.119 14 14 5444 20240927204652
45.63.11.49 2 2 806 20240916120251
79.96.36.29 1 1 403 20240927121638
34.203.50.75 2 2 19490 20240915064642
178.128.246.231 1 1 10404 20240928034513
51.15.16.222 2 2 806 20240927061713
123.160.223.73 1 10 83433 20240915113517
74.120.221.170 1 1 205 20240907090804
188.166.19.12 1 1 12431 20240929051241
112.26.45.27 1 1 403 20240912131211
178.33.109.109 1 1 403 20240927172953
158.69.27.48 3 3 1209 20240927020402
52.165.174.123 1 1 403 20240915125756
128.14.211.210 1 1 11337 20240913020937
66.29.134.170 2 2 410 20240907091039
5.35.82.182 4 4 820 20240907090904
167.235.84.108 5 5 2015 20240913102228
171.22.25.146 1 1 205 20240907085407
217.198.114.183 1 1 403 20240920205418
54.67.71.114 4 4 1612 20240927204646
91.240.232.26 4 4 1612 20240930221455
69.163.254.104 1 1 205 20240907085502
65.108.197.145 1 1 403 20240911034435
112.213.86.29 1 1 403 20240911080539
157.20.83.126 1 1 403 20240926081456
206.168.34.32 1 1 12429 20240919152324
139.180.159.126 2 2 806 20240927040442
86.48.17.172 1 1 403 20240907062542
104.214.110.226 1 1 403 20240921130954
217.12.210.18 5 5 2015 20240930192432
103.28.36.168 1 1 403 20240921150527
185.141.213.248 1 1 403 20240927050829
167.94.145.111 1 1 10410 20240920125856
45.119.87.195 1 1 403 20240930022413
172.83.155.138 5 5 2015 20240927132940
66.70.181.5 12 12 92399 20240925230313
170.64.132.32 1 1 403 20240915071559
103.90.234.30 2 2 410 20240907091057
124.123.76.210 1 1 403 20240930051051
209.141.37.79 10 10 47935 20240930054829
122.155.166.154 2 2 806 20240916182633
185.203.241.15 1 1 403 20240927204700
204.8.98.105 1 1 403 20240909011408
92.205.19.74 2 2 806 20240930205012
103.48.192.229 4 4 1612 20240930121631
57.128.64.122 1 1 205 20240907085755
185.128.136.169 1 1 403 20240911034440
134.19.179.179 1 1 403 20240905131700
128.199.92.151 2 2 410 20240907085943
8.213.137.234 1 1 403 20240927184612
185.114.247.170 4 4 1612 20240930022428
107.77.214.170 1 27 210560 20240928113333
157.7.190.240 1 1 403 20240921131021
52.176.107.202 2 2 806 20240921105402
