403Webshell
Server IP : 192.158.238.246  /  Your IP : 3.147.103.209
Web Server : LiteSpeed
System : Linux uniform.iwebfusion.net 4.18.0-553.27.1.lve.1.el8.x86_64 #1 SMP Wed Nov 20 15:58:00 UTC 2024 x86_64
User : jenniferflocom ( 1321)
PHP Version : 8.1.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/root/home/jenniferflocom/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/home/jenniferflocom/tmp/awstats/ssl/awstats072024.jenniferflo.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/jenniferflocom/tmp/awstats/ssl/awstats.jenniferflo.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2705                
POS_VISITOR 19477               
POS_DAY 39612               
POS_DOMAIN 3612                
POS_LOGIN 4349                
POS_ROBOT 4504                
POS_WORMS 5877                
POS_EMAILSENDER 6008                
POS_EMAILRECEIVER 6151                
POS_SESSION 40476               
POS_SIDER 40689               
POS_FILETYPES 6286                
POS_DOWNLOADS 6614                
POS_OS 6662                
POS_BROWSER 7334                
POS_SCREENSIZE 11329               
POS_UNKNOWNREFERER 11403               
POS_UNKNOWNREFERERBROWSER 12831               
POS_ORIGIN 13856               
POS_SEREFERRALS 14003               
POS_PAGEREFS 14225               
POS_SEARCHWORDS 14613               
POS_KEYWORDS 14765               
POS_MISC 2368                
POS_ERRORS 14824               
POS_CLUSTER 4205                
POS_SIDER_404 15007               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801004740 132 32029 15769772648124
FirstTime 20240701014218
LastTime 20240731235817
LastUpdate 20240801102724 132 0 131 0 0
TotalVisits 922                 
TotalUnique 513                 
MonthHostsKnown 0                   
MonthHostsUnknown 518                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 12 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 98 222 2393959 42 93 584197
1 123 199 2604733 126 465 9820634
2 145 236 3057314 141 376 11184761
3 66 116 1075659 65 226 2556038
4 139 140 380130 173 467 10185921
5 67 130 1876441 52 181 3373484
6 79 138 956953 88 420 6154112
7 66 66 194672 58 197 3455489
8 93 143 1248960 100 164 2137616
9 64 132 2350096 63 110 2403797
10 56 106 945931 84 220 4407033
11 143 223 2651141 58 246 3387968
12 74 100 910353 63 144 1993717
13 85 198 2727316 62 143 1234528
14 57 57 202406 68 246 10518720
15 73 109 1000776 80 108 1299983
16 81 116 708550 66 342 3607724
17 165 201 702557 160 288 9066497
18 52 52 277464 46 156 3361556
19 116 190 2530723 70 167 6062325
20 81 176 3001642 64 114 2062938
21 94 149 942662 88 123 1123733
22 71 120 939289 44 70 2414164
23 111 178 1833380 98 407 5273061
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
us 1724 2596 23843533
cn 99 132 920736
in 69 203 3798595
ru 56 128 1551999
gb 38 88 1035839
ca 33 33 445947
az 28 39 457814
nl 23 23 131989
de 22 70 985215
au 10 10 116086
sc 8 8 147692
gr 7 47 489326
pl 7 7 62223
se 7 7 56862
ir 7 31 446840
hu 6 6 27312
id 6 6 1333
be 5 5 59829
bg 4 4 34089
iq 4 4 1612
at 4 4 744
ro 4 4 1612
eg 4 4 45088
ch 3 3 558
tr 3 3 1209
ar 1 1 12386
mx 1 1 186
il 2 2 56991
ie 1 1 45586
fr 1 1 12386
nz 1 1 12384
eu 1 1 403
ua 2 2 589
kz 1 1 45719
pt 2 2 806
zz 3 16 72618
md 2 2 372
lt 0 1 588599
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 31
Go\-http\-client/ 2637 63204762 20240730015444 3
bingbot/ 342 3493863 20240731210158 20
feed 254 21986312 20240730234310 17
Googlebot/ 164 1126198 20240731172453 19
bot[\s_+:,\.\;\/\\-] 148 1799728 20240731154539 45
Applebot/ 145 1041993 20240731122102 13
AhrefsBot/ 107 1959408 20240731202607 23
2345Explorer/ 65 233171 20240729174704 0
no_user_agent 45 1967800 20240730015439 0
DuckDuckBot-Https 32 522899 20240708132712 0
YisouSpider 30 273886 20240704024056 0
facebookexternalhit/ 24 1450959 20240730150359 7
SemrushBot/ 23 166445 20240725113236 9
MojeekBot 21 43949 20240730065456 17
unknown 18 2036 20240731164443 18
netEstate[\x20]NE[\x20]Crawler 17 177120 20240713075429 2
360Spider 6 67828 20240728105734 0
YandexBot/ 6 36466 20240723132222 3
Googlebot\-Image/ 5 1252405 20240713205917 0
MJ12bot/ 4 20440 20240721211520 2
(firefox/)([0-9]\.|[0-1][0]\.) 3 25611 20240724135451 0
Barkrowler 3 5371 20240706172442 1
Dalvik/ 2 22544 20240708223530 0
[\s_+:,\.\;\/\\-]bot 2 12650 20240723122333 1
survey 2 75412 20240704182420 0
Wget/ 1 11272 20240718063534 0
link 1 11272 20240710054631 0
Googlebot\-Mobile/ 1 12385 20240722214437 0
DoCoMo/ 1 12387 20240723220747 0
LinkedInBot/ 1 30549 20240722032556 0
baidu 1 11272 20240708223021 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
png 35 8686564 0 0
Unknown 19 258129 0 0
php 1590 1440626 0 0
cgi 3 19464 0 0
woff2 41 3105890 0 0
jpg 6 161990 0 0
js 835 4106715 0 0
xml 6 1462 0 0
html 466 6985856 0 0
ttf 63 5437258 0 0
yml 10 123839 0 0
css 381 4535818 0 0
jpeg 41 637110 0 0
env 1 12386 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 42
macosx10 16 15
win10 498 262
winunknown 1 0
symbian 2 1
macosx9 53 52
androidlollipop 4 2
linuxgentoo 1 0
win7 149 143
androidnougat 9 6
bsdfreebsd 2 2
macosx15 211 187
macosx11 36 16
win2003 1 1
ios_ipad 6 5
macosx8 8 8
androidmarshmallow 19 18
linuxubuntu 26 22
macosx7 9 8
unix 2 1
win95 1 0
linux 520 105
android10 30 8
Unknown 1137 1135
macosx5 1 1
winnt 7 6
win8.1 28 28
macosx 46 3
androidoreo 58 5
winxp 24 23
androidgingerbread 1 1
androidkitkat 1 1
android 7 6
winlong 2 2
ios_iphone 513 99
macosx13 3 2
macosx6 7 6
macosx14 4 2
bsdopenbsd 1 0
androidpie 10 3
macosx12 33 6
winphone 1 0
win8 9 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 194
chrome60.0.3112.107 5 5
chrome66.0.3359.117 4 4
chrome37.0.0.0 1 1
firefox29.0 4 4
safari6.1.5 10 10
chrome28.0.1500.95 1 1
chrome100.0.4896.60 6 6
chrome40.0.2214.93 2 2
chrome16.0.912.36 1 0
chrome36.0.1985.143 8 8
chrome77.0.3865.10 1 1
firefox123.0 29 5
safari8.0 8 8
chrome94.0.4606.81 32 32
chrome50.0.2661.102 11 11
chrome21.0.1180.71 1 1
chrome66.0.3359.126 2 1
chrome124.0.6367.119 1 1
chrome42.0.2311.90 18 18
chrome74.0.3729.157 2 1
chrome76.0.3809.89 3 2
phoenix 1 0
firefox49.0 2 2
safari7.0.3 2 2
chrome32.0.1667.0 1 0
chrome34.0.1847.116 2 2
msie11.0 9 9
safari6.0 2 2
firefox96.0 1 1
chrome83.0.4103.97 4 4
chrome13.0.782.41 1 1
chrome104.0.5112.101 1 0
chrome76.0.3809.111 9 2
firefox84.0 1 1
chrome60.0.2246 1 1
safari7.0 17 16
chrome75.0.3770.142 2 0
chrome58.0.3029.110 3 3
android 2 1
chrome96.0.4664.110 11 11
msie4.0 1 1
firefox24.0 14 14
safari4.0 1 1
chrome76.0.3809.100 1 0
chrome55.0.2859.0 1 0
mozilla 26 25
netscape5.0 10 10
safari16.6 4 4
firefox45.0 1 1
opera30.0.1835.125 1 1
firefox99.0 5 5
chrome73.0.3683.114 1 0
chrome128.0.0.0 110 13
chrome45.0.2454.93 1 0
chrome110.0.0.0 3 3
opera102.0.0.0 1 1
safari6.0.2 1 0
opera11.1010 1 1
chrome30.0.1599.114 1 0
firefox31.0 36 36
chrome30.0.1599.103 1 1
safari17.2.1 1 1
chrome125.0.6422.60 120 120
chrome71.0.3578.80 1 0
chrome41.0.2228.0 1 1
opera62.0.3331.109 1 0
iphone 1 0
chrome52.0.3231.98 15 15
chrome121.0.0.0 25 25
Unknown 1102 1101
firefox50.0 1 1
safari7.0.2 4 4
chrome108.0.0.0 11 11
firefox95.0 6 6
chrome122.0.6261.111 27 1
chrome38.0.2125.111 1 1
chrome73.0.3683.103 2 1
arora 1 0
chrome73.0.3683.90 1 0
safari2.0.1 1 0
msie9.0 16 16
firefox30.0 25 25
firefox58.0 6 6
msie8.0 8 8
chrome71.0.2623.112 1 1
safari5.0.5 1 1
chrome90.0.4430.93 7 7
chrome19.0.1084.56 1 1
chrome120.0.0.0 33 6
chrome76.0.3809.87 4 3
safari12.1.2 1 1
chrome118.0.0.0 60 10
chrome36.0.1985.125 73 73
galeon 1 0
chrome85.0.463 1 1
chrome75.0.3770.143 1 0
firefox115.0 1 0
chrome86.0.4240.111 13 13
chrome61.0.3163.100 1 1
chrome30.0.1599.101 1 1
chrome124.0.0.0 18 18
iceape 1 0
chrome77.0.3844.0 1 0
firefox55.0 2 2
safari 46 14
safari7.0.6 4 4
chrome120.0.6099.71 1 1
chrome115.0.0.0 2 2
chrome126.0.6478.126 1 1
chrome64.0.3282.0 1 1
chrome68.0.3440.91 54 4
opera7.51 1 0
chrome45.0.2454.85 1 1
safari17.5 365 60
chrome81.0.4044.145 1 1
chrome74.0.3729.131 1 0
chrome63.0.3282.92 1 1
netscape2.02 1 0
chrome117.0.5938.132 1 1
chrome125.0.0.0 377 40
chrome60.0.3112.113 4 4
chrome35.0.1916.153 18 18
chrome78.0.3880.5 1 0
nokia 3 2
chrome49.0.2623.110 1 1
msie10.0 5 5
chrome48.0.2564.116 1 0
chrome35.0.1916.114 1 1
safari17.4 26 4
safari5.1.9 4 4
chrome105.0.0.0 6 6
chrome34.0.1762.0 1 1
firefox117.0 5 5
chrome81.0.4044.129 1 1
chrome37.0.2062.124 2 2
chrome47.0.2526.106 2 2
firefox35.0 2 2
chrome114.0.0.0 2 2
chrome74.0.3729.169 1 1
chrome71.0.3578.99 1 0
chrome79.0.3945.147 1 1
opera11.52 1 1
chrome92.0.4515.157 1 1
chrome127.0.0.0 4 4
chrome66.0.3359.181 1 0
chrome97.0.4692.71 1 1
chrome123.0.0.0 56 56
chrome55.0.2882.4 1 1
chrome67.0.3396.99 1 1
firefox77.0 1 1
chrome63.0.3239.132 4 1
chrome90.0.4430.72 9 9
firefox20.0 3 0
chrome126.0.0.0 174 27
chrome5.0.359.0 1 0
safari12.0 1 0
chrome71.0.3578.141 1 0
chrome75.0.3770.101 2 1
msie7.0 6 5
chrome72.0.3626.121 1 0
chrome125.0.6422.53 1 1
firefox52.0 35 16
chrome103.0.0.0 1 1
firefox48.0 3 3
chrome38.0.2125.122 1 1
chrome77.0.3865.19 1 0
chrome116.0.0.0 4 4
firefox118.0 2 2
chrome62.0.3202.94 2 1
safari11.0 2 1
firefox40.0 3 3
opera11.10 1 1
chrome70.0.3538.102 1 1
chrome87.0.4280.88 46 3
firefox57.0 1 1
chrome53.0.1356 1 1
chrome65.0.3325.146 2 2
chrome65.0.3312.0 1 0
chrome76.0.3809.80 1 1
chrome102.0.0.0 6 6
chrome122.0.0.0 2 2
chrome71.0.3578.98 6 4
chrome113.0.0.0 2 2
chrome89.0.4389.82 1 1
chrome114.0.5735.289 1 1
safari16.1 62 9
firefox124.0 1 1
chrome103.0.5060.134 1 1
chrome117.0.0.0 5 5
chrome75.0.3770.100 2 2
firefox56.0 14 14
firefox72.0 1 0
chrome87.0.4280.67 26 26
firefox28.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
WordPress/6.6;_https://jenniferflo.com 20240724023126
WordPress/6.6.1;_http://jenniferflo.com 20240730163542
python-requests/2.24.0 20240729114106
python-requests/2.25.1 20240719024254
nook_browser/1.0 20240723220731
NokiaN73-1/3.0649.0.0.1_Series60/3.0_Profile/MIDP2.0_Configuration/CLDC-1.1 20240726135706
python-requests/2.32.3 20240727102609
WordPress/6.6.1;_https://jenniferflo.com 20240731235817
Mozilla/5.0_(compatible;_Dataprovider.com) 20240719125653
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240725005539
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240729135958
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240730042329
Python/3.8_aiohttp/3.9.5 20240721061148
python-requests/2.31.0 20240725024308
WordPress/6.6;_http://jenniferflo.com 20240723163306
WordPress/6.5.5;_http://jenniferflo.com 20240716162705
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20240720094755
WordPress/6.5.5;_https://jenniferflo.com 20240716232724
Symfony_BrowserKit 20240714184212
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240730144812
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
WordPress/6.6.1;_https://jenniferflo.com 20240731235817
python-requests/2.32.3 20240727102609
WordPress/6.6.1;_http://jenniferflo.com 20240730163542
WordPress/6.6;_https://jenniferflo.com 20240724023126
nook_browser/1.0 20240723220731
python-requests/2.25.1 20240719024254
python-requests/2.24.0 20240729114106
WordPress/6.5.5;_https://jenniferflo.com 20240716232724
Symfony_BrowserKit 20240714184212
Python/3.8_aiohttp/3.9.5 20240721061148
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240730042329
WordPress/6.5.5;_http://jenniferflo.com 20240716162705
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20240720094755
python-requests/2.31.0 20240725024308
WordPress/6.6;_http://jenniferflo.com 20240723163306
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1961 2047
From1 10 10
From2 43 44
From3 21 21
From4 164 1375
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 21 21
www_google_com_hk 18 18
cn_bing_com 1 1
www_bing_com 3 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://mail.jenniferflo.com 7 7
http://webmail.jenniferflo.com/wp-login.php 4 4
http://webmail.jenniferflo.com 4 4
http://cpanel.jenniferflo.com/wp-login.php 2 2
http://cpanel.jenniferflo.com 2 2
https://mail.jenniferflo.com/wp-admin/ 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
401 116 6020
500 3 5178
400 2 42
301 290 0
403 317 393714
308 6 609
404 493 6077699
302 18 3855
405 12 544
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 114
/huyabznw.php 1 www.google.com
/wp-json/user_post/v1/ 2 -
/author/busywell/ 1 -
/docker-compose.yml 5 -
/wp-content/plugins/royal-elementor-addons/readme.txt 1 -
/wp-content/plugins/wp-mlm/readme.txt 1 -
/pedicure-dos-and-donts/ 1 -
/phpMyAdmin-5.2.1-all-languages/ 1 -
/wp-content/plugins/google-seo-rank/README.txt 6 www.google.com
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 15 -
/wp-content/themes/Newspaper/404.php/wp-content/themes/Newspaper/404.php 1 -
/wp-content/plugins/userswp/readme.txt 1 -
/config.json 15 -
/debug/default/view 15 -
/apple-touch-icon-precomposed.png 2 -
/wp-content/plugins/wp-rss-aggregator/readme.txt 1 -
/server 15 -
/ivfsPYIphpyh 1 -
/wp-content/plugins/woocommerce-simple-registration/readme.txt 1 -
/wp-admin/css/colors/blue/h0rn3t-sp1d3rs.php 2 https://t.me/bads_community
/sitemap_index.xml 2 -
/wp-content/themes/sketch/include.php 2 -
/wp-emoji-release.min.js 4 -
/wp-content/include.php 2 -
/wp-content/themes/Newspaper/404.php/wwryeryyj 1 -
/wp-content/plugins/email-subscribers/readme.txt 1 -
/_all_dbs 15 -
/_profiler/phpinfo 1 -
/wp-content/plugins/include.php 8 www.google.com
/author/license_admin2/ 1 -
/apple-touch-icon.png 11 -
/wp-content/plugins/WordPressCore-1/include.php 2 -
/autodiscover/autodiscover.xml 2 -
/wp-includes/wp-cron.php 2 www.google.com
/v2/_catalog 15 -
/wp-content/themes/seotheme/db.php 2 www.google.com
/.git-credentials 5 -
/wp-content/plugins/wp-theme-editor/include.php 4 -
/sitemap.txt 2 -
/the-right-shoes-2/ 1 -
/wp-json/custom-admin/v1/file 2 -
/sitemap.xml.gz 2 -
/wp-json/v1/u 4 -
/wp-content/plugins/WordPressCore/include.php 13 www.google.com
/author/crander/ 1 -
/wp-plain.php 2 www.google.com
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 -
/wp-content/plugins/wp-cron.php 2 www.google.com
/phpminiadmin.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/wp-json/tdw/save_css 1 -
/login.action 15 -
/wp-content/plugins/forms-gutenberg/readme.txt 1 -
/wp-content/plugins/wp-automatic/css/wp-automatic.css 1 -
/author/wpadminne/ 1 -
/.vscode/sftp.json 15 -
/what-is-your-toenail-color/ 1 -
/mailinspector/login.php 1 -
/.well-known/traffic-advice 4 -
/tag/food-ideas/ 1 -
/surprising-facts-about-working-outdoors/ 4 -
/wp-content/plugins/ultimate-member/readme.txt 1 -
/woh.php 4 www.google.com
/author/w-padmine/ 1 -
/sitemaps.xml 4 -
/wp-add.php 2 www.google.com
/server-status 15 -
/wp-content/plugins/keydatas/readme.txt 1 -
/wp-content/uploads/wp-cron.php 2 www.google.com
/phpinfo.php 1 -
/wwryeryyj 1 -
/wp-admin/wp-cron.php 2 www.google.com
/VvCYUjAklgdM 1 -
/contact 1 -
/author/stender/ 1 -
/author/admim/ 1 -
/sqlbuddy/login.php 1 -
/.DS_Store 18 -
/wp-content/plugins/miniorange-malware-protection/readme.txt 1 -
/author/Options/ 1 -
/telescope/requests 15 -
/wp-content/plugins/userpro/css/userpro.min.css 1 www.google.com
/wp-content/themes/include.php 15 www.google.com
/codebuild.yml 5 -
/wp-json/tdw/save_cssss 1 -
/wp-content/plugins/wp-automatic/inc/csv.php 1 -
/wp-content/themes/Newspaper/404.php 1 -
/wp-content/plugins/userpro/changelog.txt 1 -
/author/superadmin/ 1 -
/gtyloumt.php 1 www.google.com
/wp-json/wc/store/products/collection-data 2 -
/about 15 -
/wp-content/plugins/wp-rss-aggregator/README.txt 1 -
/wp-admin/css/colors/blue/blue.php 2 https://t.me/bads_community
/ads.txt 34 -
/wp-includes/widgets/include.php 4 www.google.com
/simple.php 2 www.google.com
/wp-admin/includes/themes.php 4 www.google.com
/admin.zip 1 -
/CMSModules/MediaLibrary/CMSPages/MultiFileUploader.ashx 1 -
/author/expander/ 1 -
/wp-content/plugins/backup-backup/readme.txt 1 -
/wp-content/uploads/food-waste-log-template.jpg 2 https://hotcore.info/
/three-things-can-prevent-diabetic-foot-problems/ 1 -
/ 35 http://www.google.com.hk
/.well-known/security.txt 1 -
/wp-term.php 1 https://www.google.com
/style.php 6 www.google.com
/author/%E2%80%9CPluginAuth/ 1 -
/s/634323e2833323e2835313e2239313/_/ 15 -
/wp-content/plugins/core-plugin/include.php 2 -
/wp-includes/images/include.php 4 -
/inputs.php 1 -
/wp-content/uploads/2023/03/Wrinkle-Remedy-300-%C3%83%C2%97-300-px-e1679569327612.png 9 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 518
192.158.238.246 1068 1068 52721 20240731235817
109.205.213.18 28 39 457814 20240730082215
23.95.251.19 17 17 202861 20240704165524
104.171.152.37 17 17 202861 20240704212456
198.98.55.8 16 16 77256 20240721112655
107.189.29.20 16 16 76876 20240731235816
198.98.57.230 15 15 71991 20240721153349
35.195.37.60 15 34 242854 20240721061156
104.244.74.171 14 14 86923 20240717151224
199.195.249.154 14 14 67369 20240731051735
172.56.168.146 14 80 1155350 20240721053655
109.169.10.13 14 64 913140 20240720094755
209.141.62.42 12 12 58002 20240718141130
68.47.57.231 12 65 981000 20240708151927
198.98.54.184 12 12 58122 20240712103724
65.27.171.135 11 66 1989455 20240710092623
209.221.21.220 11 11 137137 20240730195214
104.244.73.32 10 10 48075 20240720175437
166.198.251.38 10 42 1777189 20240708123910
69.244.27.251 10 85 4323759 20240727200909
107.189.1.151 10 10 48255 20240718173118
45.61.184.250 10 10 48375 20240718011820
45.61.188.103 10 10 48015 20240731223317
188.124.34.164 9 9 115496 20240724020142
198.98.55.180 8 8 38288 20240731161657
199.45.154.153 1 1 11272 20240720084601
129.226.155.148 0 1 101093 
199.45.154.155 1 1 12379 20240726162600
199.182.173.231 1 1 12522 20240710231738
167.99.74.79 1 1 11294 20240722043208
198.235.24.70 1 1 37700 20240702112829
193.233.18.58 1 1 11338 20240727194254
5.133.192.167 1 1 11272 20240714110611
206.189.141.158 1 1 11272 20240717043002
195.211.77.142 2 2 11338 20240729114351
68.183.28.120 1 1 45719 20240709122544
87.236.176.231 1 1 12386 20240708010017
38.170.230.26 2 2 23057 20240707161323
217.138.252.123 1 1 403 20240721203847
175.178.83.214 5 5 930 20240721173411
159.203.61.64 1 1 11272 20240716041239
152.70.255.171 5 5 930 20240721173442
5.75.243.21 3 27 422269 20240730080826
199.195.252.176 6 6 28941 20240718163149
206.168.34.209 2 2 23656 20240730144812
184.75.223.211 1 1 403 20240721123521
100.42.176.98 1 1 11288 20240727102609
143.198.112.84 1 1 11272 20240710022120
38.11.134.98 1 1 11337 20240726175007
45.156.129.120 1 1 11338 20240729061821
20.231.230.41 0 1 101093 
139.28.218.235 1 1 403 20240719053248
152.59.144.236 1 1 403 20240722115908
107.189.5.59 8 8 38388 20240720122612
198.98.52.247 2 2 9587 20240731035447
217.138.195.27 1 1 403 20240728035445
110.154.133.242 1 1 11272 20240712061026
23.154.177.19 1 1 186 20240703041150
185.220.101.155 1 1 186 20240703041143
37.238.3.50 1 1 403 20240722115739
1.92.157.156 5 5 930 20240721173216
103.66.4.233 1 1 403 20240722115745
193.189.100.202 1 1 186 20240703041127
159.65.122.146 1 1 11338 20240731013043
110.154.97.117 1 1 11272 20240703173402
123.160.223.73 1 1 12384 20240731184919
152.58.239.64 1 1 403 20240722115734
111.7.96.161 1 1 11272 20240715023425
123.160.223.75 1 1 12388 20240730180015
205.210.31.109 1 1 45568 20240730042329
146.190.169.104 1 1 11272 20240706033029
111.226.6.45 1 1 11272 20240704192820
35.171.144.152 2 2 91136 20240731233319
119.28.21.103 7 7 13104 20240719024254
218.27.154.160 1 1 11272 20240702162735
198.235.24.67 1 1 37700 20240704200921
156.236.135.98 1 1 11272 20240720013739
199.45.155.74 1 1 12379 20240726183829
138.68.144.227 1 1 45658 20240722152853
49.13.142.223 3 28 384958 20240730012445
143.110.211.23 1 1 11337 20240726042957
80.85.241.178 1 1 1827 20240726084131
209.141.61.161 7 7 43554 20240704012818
38.59.19.12 1 1 11337 20240720131713
37.120.210.219 1 1 403 20240716064301
111.7.96.176 2 16 88657 20240730175953
107.173.235.54 1 26 187609 20240704212444
223.228.230.108 1 1 403 20240722115823
167.94.138.51 1 1 11272 20240708141104
103.147.175.81 1 1 403 20240722115543
54.149.35.210 1 1 11337 20240721073332
134.19.179.243 1 1 403 20240715191215
122.137.37.22 1 1 11272 20240702103333
192.30.89.75 1 1 403 20240720232338
107.152.98.5 2 2 806 20240703040835
147.185.132.90 1 1 45658 20240724030159
39.149.87.2 1 1 11272 20240702155748
64.226.65.160 2 2 91438 20240718084023
98.61.22.88 5 32 493634 20240703103904
3.85.60.117 1 1 11337 20240723022033
47.238.104.184 1 1 11297 20240709234714
185.220.101.76 1 1 186 20240703041139
198.12.239.215 1 1 12387 20240731150943
49.43.155.31 1 1 403 20240722115458
78.142.18.219 1 1 186 20240703041201
1.193.82.61 1 1 11272 20240714014551
51.77.117.102 1 1 12383 20240707232023
3.134.51.111 1 1 45719 20240712083018
175.20.19.58 1 1 11272 20240709010706
193.142.146.226 6 6 27312 20240729174530
152.58.107.255 1 1 403 20240722115710
182.255.32.15 5 5 930 20240703040848
124.236.100.56 5 5 56490 20240725093437
198.235.24.83 1 1 45719 20240708202138
92.118.39.244 6 46 488923 20240726135652
143.198.6.122 1 1 13987 20240717214625
184.174.88.32 1 1 9551 20240710231747
35.192.136.108 1 20 184804 20240710224855
104.244.77.91 8 8 38688 20240717232835
122.162.149.198 1 1 403 20240722115653
